Index of /SynergyDIY

 NameLast modifiedSizeDescription

 Parent Directory   -  
 stub horn.png 2018-04-22 11:02 15K 
 squarewwave.jpg 2014-07-15 19:53 27K 
 second test 2.jpg 2012-05-04 17:08 11K 
 second test.jpg 2012-05-04 16:56 17K 
 portdist.png 2015-12-15 22:11 32K 
 photos/ 2013-02-10 18:55 -  
 nested synergy.png 2015-07-13 11:26 449K 
 front.jpg 2012-06-10 12:07 36K 
 from side SM.jpg 2012-09-14 07:26 37K 
 from chair SM.jpg 2012-09-14 07:26 33K 
 from back SM.jpg 2012-09-14 07:26 34K 
 first test 2in tubes..>2012-04-30 17:34 65K 
 drivers.jpg 2012-06-10 12:21 34K 
 back.jpg 2012-06-10 12:07 39K 
 V3/ 2012-07-05 16:24 -  
 Two inch Mid.dvr 2012-04-29 10:41 594  
 Tonys/ 2012-10-23 16:18 -  
 Synergy Calc v2.xls 2012-04-29 11:21 1.2M 
 StubV6/ 2019-02-24 14:57 -  
 SmallSyns/ 2017-01-24 11:12 -  
 Sixth Oct Smoothing.jpg2012-06-14 18:39 51K 
 Sept12/ 2012-09-16 14:59 -  
 Publish/ 2012-07-06 22:07 -  
 P1010992.JPG 2012-04-30 17:34 37K 
 P1010990.JPG 2012-04-30 17:34 39K 
 P1010988.JPG 2012-04-30 17:33 34K 
 P1010987.JPG 2012-04-30 17:34 37K 
 P1010985.JPG 2012-04-30 17:34 33K 
 P1010983.JPG 2012-04-30 17:36 34K 
 OpenDRC/ 2015-05-20 22:22 -  
 Morkens Synergy.JPG 2012-05-26 07:05 16K 
 MiniDSP/ 2012-10-14 12:21 -  
 MeasVsModeled/ 2012-10-27 11:27 -  
 HornStub.jpg 2018-01-16 11:33 120K 
 HD pecent or dB.png 2016-10-19 14:45 169K 
 Final no smoothing.jpg 2012-06-14 18:39 55K 
 Fancy Xover.png 2015-11-07 14:19 39K 
 CosI rev3 IR.jpg 2014-04-22 16:27 18K 
 CosI rev3 FR.jpg 2014-04-22 16:27 52K 
 Constant Control Freq/ 2014-12-03 14:05 -  
 CoSyneII/ 2013-02-14 11:12 -  
 Celestion plans.txt 2012-04-29 10:41 260  
 Build/ 2012-06-17 16:09 -  
 Assy Pics.pdf 2018-01-16 11:46 385K 
 3DP version/ 2017-09-15 21:21 -